Active Tickets142
Overdue08
| Ticket ID | Customer | Device Info | Status | Assigned To | Created | Delivery | |
|---|---|---|---|---|---|---|---|
| #TK-9201 | Sarah Jenkins +1 (555) 012-3456 | laptop_mac Apple MacBook Pro 16" | OVERDUE | MR Marcus Rivera | Apr 18, 2026 | Apr 21, 2026 warning3 DAYS LATE | |
| #TK-9198 | James Wilson +1 (555) 874-2210 | smartphone Samsung Galaxy S25 Ultra | OVERDUE | JC Julia Chen | Apr 19, 2026 | Apr 22, 2026 warning2 DAYS LATE | |
| #TK-9195 | Maria Garcia +1 (555) 331-9087 | tablet iPad Pro 12.9" M4 | QUALITY CHECK | SW Sam Wilson | Apr 20, 2026 | Apr 25, 2026 | |
| #TK-9190 | Robert Fox +1 (555) 220-4413 | desktop_windows Dell XPS Desktop | PENDING PARTS | ER Elena Rodriguez | Apr 21, 2026 | Apr 28, 2026 | |
| #TK-9185 | Linda Park +1 (555) 667-8820 | watch Apple Watch Ultra 2 | IN PROGRESS | Unassigned | Apr 22, 2026 | Apr 29, 2026 | |
| #TK-9180 | David Nguyen +1 (555) 990-1234 | smartphone Pixel 9 Pro | READY FOR PICKUP | MR Marcus Rivera | Apr 17, 2026 | Apr 24, 2026 | |
| #TK-9175 | Chloe Andersen +1 (555) 114-5566 | laptop_mac Apple MacBook Air M3 | OPEN | Unassigned | Apr 23, 2026 | Apr 30, 2026 |
Showing 1 – 7 of 142 tickets
…
info
Service Level Agreement (SLA) Monitor
Tickets highlighted in red have exceeded their tentative delivery date. Please prioritise these items or update the customer on the delay status to maintain service standards.