Total Pending QCpending_actions
24
trending_up12% increase from yesterday
Completed Todaycheck_circle
142
horizontal_ruleOn track with target
Avg. Repair Timetimer
2.4h
trending_down4% slower than avg
Technicians Activegroups
12
Current shift status: Full
Repair Queue
REPAIR COMPLETED| Ticket ID | Customer Name | Device Model | Repair Technician | Completion Date | Action |
|---|---|---|---|---|---|
| #TK-88421 | Jonathan Aris | iPhone 15 Pro Max | MW Marcus Wright | Oct 24, 2023 · 14:30 | |
| #TK-88419 | Sarah Jenkins | MacBook Air M2 | ER Elena Rodriguez | Oct 24, 2023 · 13:15 | |
| #TK-88415 | David Miller | iPad Pro 12.9" | TH Tom Hatcher | Oct 24, 2023 · 11:45 | |
| #TK-88410 | Emily Chen | Samsung Galaxy S23 | LW Linda Wu | Oct 24, 2023 · 09:30 | |
| #TK-88398 | Robert Black | MacBook Pro 16" | MW Marcus Wright | Oct 23, 2023 · 17:50 |
Showing 1 to 5 of 24 tickets