screenshot_monitor
OLED Display Panel
SKU: DSP-OL-2024-X12
Grade A++Electronic Component
Compatibility Matrix
Brand
Apple
Models
iPhone 14, 15
OEM Part #
821-02661-A
Warehouse Loc
Aisle 4, Shelf B-12
Stock Level
In Stock142units
Re-order at 40 units
Capacity: 200
Stock History Log
Complete audit trail for SKU: DSP-OL-2024-X12
| Date & Time | Action | Qty Change | Resulting Stock | Performed By | Notes / Reference |
|---|---|---|---|---|---|
| Oct 24, 2023 · 14:32 | Added | +50 | 142 | SM Sarah Miller (Admin) | Restock from Vendor V-902 (Invoice #INV-9981) |
| Oct 22, 2023 · 09:15 | Used | -1 | 92 | JD John Doe (Technician) | Repair Job #RJ-100293 (Ticket Consumption) |
| Oct 21, 2023 · 16:45 | Reduced | -5 | 93 | AK Admin King (Super Admin) | Manual Adjustment: Damage during transit |
| Oct 18, 2023 · 11:20 | Used | -2 | 98 | JD John Doe (Technician) | Repair Job #RJ-100288 (Ticket Consumption) |
| Oct 15, 2023 · 08:00 | Added | +100 | 100 | SYS System (Service) | Initial inventory upload |
Showing 1 to 5 of 42 entries
...
analytics
Demand Forecast
Projected usage suggests a restock order should be placed by November 12th to maintain optimal levels.
local_shipping
Supply Chain Details
Primary Vendor
MicroVision Components Ltd.
Contact: +1 (555) 012-9922
Lead Time
4 - 7 Business Days
Last Delivery: Oct 24, 2023
Unit Cost
$142.50 USD
MSRP: $299.00 USD