Brands & Device Types
Manage the global hardware catalog and manufacturer relationships.
Registered Brands
| Brand Entity | Market Share | Status | Actions |
|---|---|---|---|
corporate_fare TechNova Corp ID: TN-402 | 14.2% | Active | |
corporate_fare Lumina Systems ID: LS-119 | 8.5% | Active | |
corporate_fare Apex Hardware ID: AH-882 | 2.1% | On Hold | |
corporate_fare Vertex Global ID: VG-331 | 11.9% | Active |
Device Types
| Category | Units |
|---|---|
laptop_mac Precision Laptops Model Series X, Y, Z | 1,240 |
smartphone Mobile Terminals Android/iOS Standard | 854 |
router Network Gateways Edge & Core Routers | 432 |
print Service Peripherals Point of Sale, Printers | 1,102 |
sensor_window IoT Sensors Ambient & Security | 2,840 |
Showing 5 of 12 device categories